A list of Jyske Bank's primary correspondents for the settlement of foreign exchange, money market and derivative transactions and a list of Jyske Bank's primary correspondents for the settlement of commercial transactions.
Please find our Standard Settlement Instructions for all FX, MM Derivative transactions and banknote deals. The list is only advisory and has to be overruled if anything else is agreed e.g. settlement of CLS eligible fx deals.
(Jyske Bank is third party member of CLS through CHASGB2LCLS).
Country | Currency | Bank | SWIFT code |
---|---|---|---|
Australia | AUD | National Australia Bank, Melbourne | NATAAU33033 |
Bulgaria | BGN | Raiffeisenbank (Bulgaria) EAD, Sofia | RZBBBGSF |
Canada | CAD | Bank of Montreal, Montreal | BOFMCAM2 |
China | CNY | Standard Chartered Bank (China) Limited Acc no.000000501511264946 |
SCBLCNSX |
Czech Republic | CZK | Ceskoslovenska Obchodni Banka, Prague | CEKOCZPP |
Denmark | DKK | Denmarks Nationalbank, Copenhagen | DKNBDKKK |
EURO-zone | EUR | Deutsche Bank, Frankfurt | DEUTDEFF |
Hong Kong | CNH | Standard Chartered Bank (Hong Kong) Limited Acc no. 44708151372 |
SCBLHKHH |
Hong Kong | HKD | Standard Chartered Bank (Hong Kong) Limited | SCBLHKHH |
Hungary | HUF | Unicredit Bank Hungary ZRT, Budapest | BACXHUHB |
Israel | ILS | Bank Leumi, Tel-Aviv | LUMIILIT |
Iceland | ISK | Landsbankiin, Reykjavik | NBIIISRE |
India | INR | Standard Chartered Bank, Mumbai | SCBLINBB |
Indonesia | IDR | STANDARD CHARTERED BANK, JAKARTA | SCBLIDJX |
Japan | JPY | MUFG Bank Ltd., Tokyo | BOTKJPJT |
Kenya | KES | Standard Chartered Bank Kenya Ltd. | SCBLKENX |
Mexico | MXN | Banco Santander Serfin, Mexico Acc. no. 2457 |
BMSXMXMM |
Morocco | MAD | Banque Marocaine du Commerce Exterieure | BMCEMAMC |
New Zealand | NZD | Bank of New Zealand, Wellington | BKNZNZ22985 |
Norway | NOK | DnB NOR, Oslo | DNBANOKK |
Philippines | PHP | STANDARD CHARTERED BANK, MAKATI CITY | SCBLPHMM |
Poland | PLN | PKO BANK POLSKI SA, WARSZAWA Acc. No. PL03102000161201110000005597 |
BPKOPLPW |
Romania | RON | Unicredit Bank SA, Bucharest | BACXROBU |
Russia | RUB | Acc. No. 30101810400000000225 Sberbank, Moscow, BIK044525225 Acc. No. 30111810000000001306 JYBADKKK |
SABRRUMM012 |
Saudi Arabia | SAR | Saudi British Bank, Riyadh Acc. No. SA7845000000001551340021 |
SABBSARI |
Singapore | SGD | Standard Chartered Bank (Singapore) Limited, Singapore | SCBLSG22 |
South Africa | ZAR | Nedbank Ltd., Johannesburg | NEDSZAJJ |
Sweden | SEK | Swedbank, Stockholm | SWEDSESS |
Switzerland | CHF | UBS AG, Zürich | UBSWCHZH80A |
Thailand | THB | BANGKOK BANK PUBLIC COMPANY LTD., BANGKOK | BKKBTHBK |
Turkey | TRY | Turkiye Garanti Bankasi A.S Acc. No. TR720006200093000006499692 |
TGBATRIS |
United Kingdom | GBP | HSBC Bank plc, London | MIDLGB22 |
U.S.A | USD | J.P. Morgan Chase Bank, New York | CHASUS33 |
U.A.E | AED | ABU Dhabi Commercial Bank, Abu Dhabi Acc.No. AE660030000180586001001 |
ADCBAEAA |